Tubig  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 10 26 38.5 3 11 27.3 2 8 25.0 8 13 21 5 7 6 2 5 25
2nd 11 31 35.5 2 9 22.2 2 3 66.7 3 20 23 5 7 5 4 1 26
OT1 0 0 0.0 0 0 0.0 5 6 83.3 0 1 1 0 0 1 0 0 5

21 57 36.8 5 20 25.0 9 17 52.9 11 34 45 10 14 12 6 6 56
 
 
Tba  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 8 25 32.0 3 8 37.5 2 4 50.0 3 11 14 5 6 7 0 2 21
2nd 10 36 27.8 6 14 42.9 4 4 100.0 7 17 24 7 8 4 1 2 30
OT1 1 3 33.3 0 1 0.0 0 0 0.0 1 0 1 4 0 3 0 1 2

19 64 29.7 9 23 39.1 6 8 75.0 11 28 39 16 14 14 1 5 53



SCORE BY PERIODS 1st 2nd OT1 TOTAL
Tubig 25 26 5 56
Tba 21 30 2 53





DakStats by Daktronics Inc. Brookings, SD